top of page



![]() 1 | ![]() 2 | ![]() 3 |
---|---|---|
![]() 4 | ![]() 20220827_122740 | ![]() Taro |
![]() Thornless blackberry | ![]() Mantis | ![]() 20230226_120536 |
![]() 20230226_120525 | ![]() 20221107_155420 | ![]() Facility |
![]() growstar energence units layout 1 | ![]() growstar energence units layout 2 | ![]() butler rd x-ray |
![]() east side (3) | ![]() west side | ![]() iso 1 perspective view |
![]() iso 4 (2) | ![]() hvac details 16 | ![]() hvac details 14 |
![]() hvac details 13 | ![]() hvac details 12 | ![]() growstar model- HVAC |
![]() Gowstar model- general | ![]() irrigation | ![]() lab |
![]() Trim | ![]() Vertical shelving access | ![]() 20211022_112836 |
![]() 20211022_112236 | ![]() 20211022_113409 | ![]() signal-2021-11-22-08-47-43-247 |
![]() signal-2021-11-22-08-45-49-112 | ![]() 20220113_134129 | ![]() 20220217_152333 |
![]() Landscaping 1 | ![]() Landscaping 2 | ![]() 20221222_171219 |
![]() 20221222_171409 | ![]() 20221222_171923 | ![]() 166 |
![]() 20160626_114603 | ![]() 20160626_114501 | ![]() Pond feature |
![]() 20160505_211522 | ![]() 20220818_201033 | ![]() 20230226_122825 |
![]() 20230226_121037 | ![]() 20190313_201444 | ![]() oorbs-brochure-outside3 |
![]() Thunderstorm_formation | ![]() river cleaning | ![]() energy conserrvation |
![]() 20160117_131528 | ![]() Mushroomcloud.svg | ![]() Rayleigh-Taylor |
![]() 20161228_081251 | ![]() 20161228_011511 | ![]() 20161228_003747 |
![]() velocity 8 | ![]() velocity 8 copy | ![]() 20170224_174044 |
![]() 20170809_172846 | ![]() 20190625_143816 | ![]() 20190623_164023 |
![]() 20190623_171742 | ![]() air jet 2 | ![]() air blast |
![]() 20190626_105756 | ![]() 20190622_101901 | ![]() 20170217_134403 |
![]() 20170407_120052 | ![]() 20190418_105808 | ![]() cut away |
![]() wastewater cost | ![]() 2841077_orig | ![]() Hydrolysis |
![]() mechanism-of-aerobic-biodegradation | ![]() mechanism-of-aerobic-biodegradation | ![]() catabolism |
![]() Methane | ![]() 18-Filter assembly flow | ![]() OORBS suspended growth aquaponics biofiltration |
![]() 20180517_104040 | ![]() 20221025_162009 | ![]() 20221107_164810 |
![]() 20221107_164803 | ![]() 20180106_094500 | ![]() 20221125_145302 |
![]() 20221125_162753 | ![]() 20160831_114909 | ![]() 20170706_164722(1) |
![]() 20170706_164700 | ![]() 20161206_113503 | ![]() 20190324_113255 |
![]() 20190505_113645 | ![]() 20190505_113625 | ![]() 20190620_094838 |
![]() aerator | ![]() 20210427_153343 (2) | ![]() 20221211_141047 |
![]() 20210427_154603 | ![]() 20210427_183604 | ![]() 20221213_195645 |
![]() 20221213_161052 | ![]() 20230130_165906 | ![]() 20221214_150629 |
![]() 20230130_160910 | ![]() 20230119_124950 | ![]() 20221125_110705 |
![]() 20230130_165243 | ![]() 20230119_125031 | ![]() 20230130_165146 |
![]() 20230130_165039 | ![]() 20230130_165943 | ![]() 20230130_170005 |
![]() 20230119_124915 | ![]() 20230130_165927 | ![]() 20170904_205829 |
![]() 1 | ![]() Bamboo logo | ![]() carbon flow |
![]() 20220206-213743 | ![]() symbiota (2) | ![]() 20160221_114053 |
![]() 20210917_153834 | ![]() 1466550469436 (1) | ![]() 3 |
![]() 20161114_180838 | ![]() 20161114_180405 | ![]() 20161114_180427 |
![]() 20161111_205929 | ![]() 2021-09-28 | ![]() 2021-09-28 |
![]() 2021-09-28 | ![]() 2021-09-28 | ![]() 2021-09-28 |
![]() 2021-09-28 | ![]() 2021-09-28 | ![]() 2021-09-28 |
![]() Burn in testing | ![]() Burn in testing | ![]() Burn in |
![]() Burn in | ![]() Burn in | ![]() Burn in |
![]() IMG-20210307 | ![]() burn test | ![]() new benches 1 |
![]() 2021-10-20 | ![]() 2021-10-20 | ![]() rolling benches apart |
![]() rolling benches | ![]() 5 gallon fabric pot | ![]() 20210103_173039 |
![]() 20211108_224410 | ![]() 20210118_192640 | ![]() 1 |
![]() Feb 4th lake country north side | ![]() higher end rendering | ![]() lake country DP drawings Jan29_10 |
![]() lake country DP drawings Jan29_11 | ![]() new front end 2 | ![]() GAIP Front end |
![]() GAIP staf lounge | ![]() drying racks | ![]() Pressure blower |
![]() pressure blower | ![]() Warehouse interior design | ![]() lighting electrical |
![]() 20180219_115434 | ![]() 20180219_164631 | ![]() 20180219_164815 |
![]() 20180222_152846 | ![]() 20180222_152859 | ![]() 20180222_152948 |
![]() 20180222_165138 | ![]() 20180301_190419 | ![]() 20180222_193554 |
![]() 20180222_195708 | ![]() 20180301_190439 | ![]() 20180302_184310 |
![]() 20180302_184653 | ![]() 20180309_184018 | ![]() 20181011_194543 |
![]() 20180302_165933 | ![]() 20180302_170241 | ![]() 20180304_162419 |
![]() 20180304_161733 | ![]() 20180309_183923 | ![]() 20180309_183804 |
![]() 20180309_183854 | ![]() 189 | ![]() 20181210_225424 |
![]() 20180807_213532 | ![]() 20181231_181144 | ![]() 6 |
![]() 20181109_175810 | ![]() 20181109_175929 | ![]() 20181109_180115 |
![]() 20181109_180054 | ![]() 7 | ![]() 20181109_180218 |
![]() 20181011_211129 | ![]() 20181002_201005 | ![]() 20181002_201008 |
![]() 20181011_194903 | ![]() 20181221_152502 | ![]() 20190103_223129 |
![]() 8 | ![]() 20181112_173040 | ![]() 20180821_184801(0) |
![]() 82a | ![]() trim tables | ![]() 20221005_121059 |
![]() 20221004_173309 | ![]() 20221005_103657 | ![]() 20221005_103650 |
![]() 20221005_120928 | ![]() 20221005_120925 | ![]() 20221005_095936 |
![]() 20221005_101226 | ![]() 20221005_101201 | ![]() 20221005_101043 |
![]() 118 | ![]() 20130327_202317 | ![]() 121 |
![]() 20130402_184016 | ![]() 123 | ![]() cross section dimensions |
![]() troughs 3 | ![]() Living wall detail 7 | ![]() Terpene Profiles Pinene |
![]() Terpene Myrcene | ![]() Greenz site plan iso 2 | ![]() foundation 3 |
![]() 1 front side | ![]() security office | ![]() 213 |
![]() 214 | ![]() 150 | ![]() Dec 6th design 2 building |
![]() crop building ridge details | ![]() Wall Details | ![]() crop building Wall Details |
![]() floor joist and post details | ![]() crop building exterior framing | ![]() hvac and framing crop |
![]() pole barn rafters | ![]() hvac3 | ![]() crop building1 |
![]() Crop building only 3 | ![]() Purlins | ![]() roof gable vent openers |
![]() flashing seal | ![]() Crop building radiant roofing details | ![]() firewall and framing |
![]() process building framing. | ![]() interior framing overview2 | ![]() interior framing overview |
![]() process building west framing | ![]() north process framing | ![]() INTERIOR FRAMING MINUS JOISTS |
![]() PROCESS BUILDING INTERIOR FRAMING1 | ![]() framed plumbing detail 1 | ![]() framed plumbing detail 2 |
![]() irrigation sump basin plumbed 2 | ![]() irrigation room | ![]() 211 |
![]() 207 | ![]() 205 | ![]() 203 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page